Saltwater 100 - The most popular fishing websites on the Internet!

Captain Hook's Sportfishing - Oxnard, CA


Captain Hook's Sportfishing - Oxnard, CA

Info


Username: captnhooks
Description: Capt. Hook's Sportfishing represents the best in sportfishing that Ventura County has to offer. We have the vessels, facilites and personnel to help fulfill each person's individual needs.
URL: http://www.captnhooks.com
Category: Saltwater 100
Member Since: 2007-08-20

Average Rating: 4 / 5
Number of Ratings: 13
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 256.8 660.3 0.0 0.0 0.3 0.3
Today 128 287 0 0 0 0
Yesterday 254 738 0 0 0 0
September 05 238 654 0 0 1 1
September 04 253 651 0 0 1 1
September 03 301 793 0 0 0 0
September 02 313 850 0 0 1 1
September 01 252 582 0 0 0 0
August 31 321 759 0 0 0 0
August 30 284 703 0 0 0 0
August 29 224 586 0 0 0 0
Highest 438 1,560 5 6 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,982.4 5,548.6 0.0 0.0 2.1 2.1
This Week 382 1,025 0 0 0 0
Last Week 1,962 4,992 0 0 3 3
Week 34 1,890 4,836 0 0 3 3
Week 33 1,974 5,369 0 0 1 1
Week 32 2,182 5,988 0 0 3 3
Week 31 2,191 6,301 0 0 1 1
Week 30 2,332 6,506 0 0 2 2
Week 29 2,630 7,925 0 0 5 5
Week 28 2,234 6,479 0 0 2 2
Week 27 2,047 6,065 0 0 1 1
Highest 2,630 8,522 15 16 15 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,460.1 18,044.4 0.0 0.0 8.6 8.7
This Month 1,739 4,555 0 0 3 3
Last Month 9,126 24,742 0 0 8 8
July 10 10,142 29,561 0 0 15 15
June 10 8,909 25,158 0 0 10 11
May 10 7,557 19,925 0 0 6 6
April 10 7,857 21,435 0 0 13 13
March 10 8,313 24,625 0 0 11 11
February 10 3,381 9,401 0 0 5 5
January 10 3,240 9,007 0 0 5 5
December 09 4,337 12,035 0 0 10 10
Highest 10,991 35,439 40 44 39 43
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 216,842 720,191 409 450 609 634